Global Trade Identification Number | 00885306962524 |
---|
UPC | 885306962524 |
---|
Customer Reviews | 4.4 4.4 out of 5 stars (56,117) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
---|
Model Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
---|
Age Range Description | Adult |
---|
Best Sellers Rank | #5 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1 in Men's Sweatpants |
---|
ASIN | B08YGSCP9Z |
---|
Style Number | A12000 |
---|
Brand Name | Fruit of the Loom |
---|
Material Type | Cotton Blend |
---|
Fabric Stretchability | Stretchable |
---|
Product Care Instructions | Machine Wash |
---|
Fabric Type | 60% Cotton, 40% Polyester |
---|
Front Pleat Type | Flat Front |
---|
Rise Style | Mid Rise |
---|
Apparel Closure Type | Drawstring |
---|
Fit Type | Elastic Bottom |
---|
Seasons | Fall |
---|
Pattern Style | Solid |
---|
Color | Navy |
---|
Occasion Type | Play |
---|
Apparel Closure Orientation | Front |
---|
Leg Style | Cuffed |
---|
character | Sports |
---|
Style Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
---|
Pants Form Type | Sweatpants |
---|
Number Of Pockets | 2 |
---|
Front Pocket Count | 2 |
---|
Pocket Description | Slant Pocket |
---|
|
There are no reviews yet.